Anilox Cylinder is provided with doctor blade assembly for sharp printing.
HMI screen is provided for machine operation.
Automatic Side Gluing System is provided.
Web Aligner is provided.
Pneumatic Brake System.
Automatic Counting System.
Quick Changeover of the Tube Formation Plates.
Compact and Easy to Handle.
| Model | RSB-360–ACE | RSB-450–ACE |
|---|---|---|
| Cutting length | 270–530 mm | 270–530 mm |
| Cutting length (with Handle) | 270–430 mm | 270–430 mm |
| Bag width | 135–360 mm | 220–450 mm |
| Bag width (with Handle) | 180–360 mm | 280–450 mm |
| Bag Length | 225–370 mm | 225–470 mm |
| Bag Length (with Handle) | 225–370 mm | 225–470 mm |
| Bottom width | 50–105 mm | 80–170 mm |
| Paper Thickness | 50–120 g/m² | 80–120 g/m² |
| Paper roll width | 430–1000 mm | 600–1300 mm |
| Roll paper diameter | ф1200 mm | ф1200 mm |
| Rope cord | ф2.5–5.5 mm | ф2.5–5.5 mm |
| Handle Height | 100–120 mm | 100–120 mm |
| Patch length | 190 mm | 190 mm |
| Patch width | 45–50 mm | 45–50 mm |
| Handle distance | 95–115 mm | 95–115 mm |
| Rope diameter | ф3–5 mm | ф3–5 mm |
| Patch paper roll width | 60–80 mm | 60–80 mm |
| Patch paper roll diameter | ф1200 mm | ф1200 mm |
| Max. machine speed for bags without handles | 200 bags/min | 200 bags/min |
| Max. machine speed for bags with handles | 120 bags/min | 120 bags/min |
| Machine weight | 13500 kg | 13500 kg |
| Machine size | 14000 x 6000 x 2400 mm | 14000 x 6000 x 2400 mm |
Note:
Specification can differ from time to time as per design updation.
Depending on the size of Bag.
Our Products